Showing 20 items of 92 total
| Pic. | Game | Publisher | Year Published | Age | Players | Details | Store | Rules |
|---|---|---|---|---|---|---|---|---|
| Art Linkletter's House Party | Whitman | 1968 | Details | - | ||||
| Half-Time Football | Lakeside | 1979 | 8 to Adult | 2 | Details | - | ||
| Halifax, The Game of | CPM Associates Inc. | 1984 | Details | - | ||||
| Hamburger Game | Chieftain | ???? | 5 & Up | 2 to 4 | Details | - | ||
| Hamilton Game, The | Hamilton Convention Center | 1981 | Details | - | ||||
| Hands Down | Milton Bradley | 1990 | 6 & Up | 3 or 4 | Details | - | ||
| Hands Down | Ideal | 1964 | Details | - | ||||
| Hands Down | Milton Bradley | 1987 | 6 & Up | 3 or 4 | Details | - | ||
![]() |
Handyman | Baranarab Innovations inc. | 1993 | Details | - | |||
| Hang On Harvey | Ideal | 1969 | 2 | Details | - | |||
| Hangman | Milton Bradley | ???? | Details | - | ||||
| Hangman | Castle Classic | ???? | Details | - | ||||
| Hangman | Milton Bradley | 1988 | Details | - | ||||
| Hangman (Travel) | Milton Bradley | ???? | Details | - | ||||
| Happiness | Milton Bradley | 1972 | Details | - | ||||
| Happy Birthday Toronto | PZPZP | 1984 | Details | - | ||||
| Happy Day | Milton Bradley | 1987 | Details | - | ||||
| Happy Days | Parker Brothers | 1976 | 7 to 13 | 2 to 4 | Details | - | ||
| Harry Potter Levitating Challenge |
Mattel | 2001 | Details | - | ||||
![]() |
Harry Potter Polyjuice Potion Maker |
Mattel | 2002 | Details | - |
Page 1 of 5


